Blade
Width
Blade
Height @
Blade End
Height @
Hinge
Blade
Gauge
Number
of Springs
Ribs Angling
Rams
Plowing
Width @
Full Angle
Plowing
Width @
Scoop
Plowing
Width @
Full V
Cutting
Edge
Off-Truck
Weight
w/Blade
Wear
Shoes
(cast iron)
7'6" XV PC 30¾" 29" 12 4 12 1¾" x 11" 6'7" 6'4" 6'10" 3/8" x 6" 849# optional
7'6" XV SS 30¾" 29" 12 4 12 1¾" x 11" 6'7" 6'4" 6'10" 3/8" x 6" 849# optional
8'6" XV PC 31" 29" 12 4 12 1¾" x 11" 7'5" 7'3" 7'8" 3/8" x 6" 899# optional
8'6" XV SS 31" 29" 12 4 12 1¾" x 11" 7'5" 7'3" 7'8" 3/8" x 6" 899# optional
9'6" XV PC 33" 31" 12 6 12 1¾" x 11" 8'5" 8'1" 8'8" ½" x 6" 1031# optional
9'6" XV SS 33" 31" 12 6 12 1¾" x 11" 8'5" 8'1" 8'8" ½" x 6" 1031# optional
  Privacy Policy         Legal Info
©2000-2008 Fisher Engineering - A Division of Douglas Dynamics, LLC. All Rights Reserved.
Site Designed and Developed by Spokane Computer Inc.